Ethiopian to Gregorian Date Converter
Convert from Ethiopian to Gregorian: enter a date below and see it in the Gregorian calendar. The table further down lists the first day of every month of Ethiopian year 2019 alongside the Gregorian date.
Today
Convert a Date
Loading calendars...
Ethiopian months in 2019
The first day of every Ethiopian month, with the Gregorian date for the same day.
| Ethiopian | Gregorian |
|---|---|
| 1 Meskerem 20191 መስከረም 2019 | 11 September 2026 |
| 1 Tikimt 20191 ጥቅምት 2019 | 11 October 2026 |
| 1 Hidar 20191 ኅዳር 2019 | 10 November 2026 |
| 1 Tahsas 20191 ታኅሣሥ 2019 | 10 December 2026 |
| 1 Tir 20191 ጥር 2019 | 9 January 2027 |
| 1 Yekatit 20191 የካቲት 2019 | 8 February 2027 |
| 1 Megabit 20191 መጋቢት 2019 | 10 March 2027 |
| 1 Miazia 20191 ሚያዝያ 2019 | 9 April 2027 |
| 1 Ginbot 20191 ግንቦት 2019 | 9 May 2027 |
| 1 Sene 20191 ሰኔ 2019 | 8 June 2027 |
| 1 Hamle 20191 ሐምሌ 2019 | 8 July 2027 |
| 1 Nehase 20191 ነሐሴ 2019 | 7 August 2027 |
| 1 Pagume 20191 ጳጉሜን 2019 | 6 September 2027 |
About these calendars
Ethiopian (Ge'ez)
The Ethiopian calendar is the principal calendar used in Ethiopia and Eritrea. It has 12 months of 30 days each plus a 13th month of 5 or 6 days. The calendar is approximately 7 to 8 years behind the Gregorian calendar because it calculates the Annunciation of Jesus differently.
Used in: Ethiopia, Eritrea
Gregorian
The Gregorian calendar is the most widely used civil calendar in the world. Introduced by Pope Gregory XIII in 1582 as a reform of the Julian calendar, it corrected the drift in the date of Easter by refining the leap year rule. It is a solar calendar with 365 days in a common year and 366 in a leap year.
Used in: Worldwide