Ethiopian Calendar

Ge'ezEritrean

Today

 

 

 

The Ethiopian calendar is the principal calendar used in Ethiopia and Eritrea. It has 12 months of 30 days each plus a 13th month of 5 or 6 days. The calendar is approximately 7 to 8 years behind the Gregorian calendar because it calculates the Annunciation of Jesus differently.

Used in: Ethiopia, Eritrea

Read more on Wikipedia ↗

Ethiopian months in 2019

The first day of every Ethiopian month, with the Gregorian date for the same day.

EthiopianGregorian
1 Meskerem 20191 መስከረም 201911 September 2026
1 Tikimt 20191 ጥቅምት 201911 October 2026
1 Hidar 20191 ኅዳር 201910 November 2026
1 Tahsas 20191 ታኅሣሥ 201910 December 2026
1 Tir 20191 ጥር 20199 January 2027
1 Yekatit 20191 የካቲት 20198 February 2027
1 Megabit 20191 መጋቢት 201910 March 2027
1 Miazia 20191 ሚያዝያ 20199 April 2027
1 Ginbot 20191 ግንቦት 20199 May 2027
1 Sene 20191 ሰኔ 20198 June 2027
1 Hamle 20191 ሐምሌ 20198 July 2027
1 Nehase 20191 ነሐሴ 20197 August 2027
1 Pagume 20191 ጳጉሜን 20196 September 2027

Ethiopian converters

All calendar systems